<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 55 Twitter Tots &#8211; Part Deux</title>
	<atom:link href="http://www.thespinningdonut.com/55-twitter-tots-part-deux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thespinningdonut.com/55-twitter-tots-part-deux/</link>
	<description>Helping People Use Technology Online</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:39:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Websites tagged "twitterposter" on Postsaver</title>
		<link>http://www.thespinningdonut.com/55-twitter-tots-part-deux/comment-page-1/#comment-779</link>
		<dc:creator>Websites tagged "twitterposter" on Postsaver</dc:creator>
		<pubDate>Mon, 03 Nov 2008 01:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespinningdonut.com/?p=1433#comment-779</guid>
		<description>[...] - 55 Twitter Tots - Part Deux saved by ivan78812008-11-02 - Now You Can Graph Your Twitter Usage saved by biscuitjam2008-10-29 - [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; 55 Twitter Tots &#8211; Part Deux saved by ivan78812008-11-02 &#8211; Now You Can Graph Your Twitter Usage saved by biscuitjam2008-10-29 &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Stevens</title>
		<link>http://www.thespinningdonut.com/55-twitter-tots-part-deux/comment-page-1/#comment-769</link>
		<dc:creator>Bill Stevens</dc:creator>
		<pubDate>Thu, 23 Oct 2008 02:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespinningdonut.com/?p=1433#comment-769</guid>
		<description>Here&#039;s another two:

1. &lt;a href=&quot;http://useqwitter.com/&quot; rel=&quot;nofollow&quot;&gt;Twitter Qwitter&lt;/a&gt; - Catching Twitter Quitters

2. A Windows Utility for Twitter - &lt;a href=&quot;http://www.tweetybot.com/&quot; rel=&quot;nofollow&quot;&gt;TweetBot&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another two:</p>
<p>1. <a href="http://useqwitter.com/">Twitter Qwitter</a> &#8211; Catching Twitter Quitters</p>
<p>2. A Windows Utility for Twitter &#8211; <a href="http://www.tweetybot.com/">TweetBot</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Stevens</title>
		<link>http://www.thespinningdonut.com/55-twitter-tots-part-deux/comment-page-1/#comment-763</link>
		<dc:creator>Bill Stevens</dc:creator>
		<pubDate>Fri, 17 Oct 2008 11:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespinningdonut.com/?p=1433#comment-763</guid>
		<description>Here&#039;s another one - &lt;a href=&quot;http://www.twinfluence.com/index.php&quot; rel=&quot;nofollow&quot;&gt;Twinfluence&lt;/a&gt; - Twitter Influence Analyzer.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another one &#8211; <a href="http://www.twinfluence.com/index.php">Twinfluence</a> &#8211; Twitter Influence Analyzer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
